Difference between Enterprise
and Unlimited SF Licenses

MIKAEL B. PETERSSON
Co-Founder/CEO Manufacturing,
Sales, and Service Cloud
mikael@eclouds.co

Dr. SABRINA PEREZ
Director of Growth, Salesforce Health Cloud & ERP practice Director
sabrina@eclouds.co

Sargun Randhawa
Relationship Manager, Service cloud consultant and Marketing Cloud Email Specialist
sargun@eclouds.co
General Feature |
Unlimited |
Enterprise |
|---|---|---|
| Developer Pro Sandbox | Additional Cost | |
| Full Sandbox | Additional Cost | |
| Validation Rules |
500 Validation Rules per object |
100 Validation Rules per object |
| Lightning Apps | Unlimited |
25 Lightning Apps |
| Custom Apps | Unlimited | 260 custom apps |
| Custom Fields Per Object | 800 fields | 500 fields |
| Custom Objects | 2000 Custom Objects | 200 Custom Objects |
| Developer Sandbox | ||
| Partial Sandbox | ||
| Google Apps Integration | ||
| Outlook Integration | ||
| Approval Process | ||
| Flow Automation | ||
| Reports and Dashboards | ||
| Custom Reports |
Features |
Unlimited |
Enterprise |
|---|---|---|
| Predictive Forecasting | Additional Cost | |
| Lead Scoring | Additional Cost | |
| Pipeline Inspection | Additional Cost | |
| Einstein Conversation Insights | Additional Cost | |
| Einstein Activity Capture | Additional Cost | |
| Sales Cadences | Additional Cost | |
| Premier Success Plan | ||
| Sales Engagement and Insights | ||
| Forecasting | ||
| Lead Assignment Routing | ||
| Product and Pricebook | ||
| Account, Contact and Opportunity | ||
| Campaign Management |
Features |
Unlimited |
Enterprise |
|---|---|---|
| Knowledge User License |
|
Additional Cost |
| Chat License (Live Agent) | Additional Cost | |
| Case Management | ||
| Milestone and Entitlements | ||
| Service Console Apps | ||
| Omni Channel | ||
| Case Assignment Routing | ||
| Escalation Rule | ||
| Queues | ||
| Order Management | ||
| Computer Telephony Integration (CTI) |

