Difference between Professional
and Enterprise SF Licenses

MIKAEL B. PETERSSON
Co-Founder/CEO Manufacturing, Sales, and Service Cloud
mikael@eclouds.co

AMREEN H. SYEDA
CPQ and Revenue Cloud Implementation Manager
amreen@eclouds.co

Dr. SABRINA PEREZ
Director of Growth, Salesforce Health Cloud & ERP Practice Director
sabrina@eclouds.co

Sargun Randhawa
Service cloud consultant and Marketing Cloud Email Specialist
sargun@eclouds.co
Features |
Enterprise |
Professional |
|---|---|---|
| Custom Profiles | 1500 Custom Profiles | 3 Custom Profiles |
| Grant Access to System Admin | ||
| Full Sandbox | Optional | |
| Partial Sandbox | ||
| Experience Cloud | ||
| API's | ||
| Dynamic Dashboards | ||
| Account Assignment Rule | ||
| Approval Process | ||
| Custom Apex | ||
| Opportunity Teams | ||
| Opportunity Splits | ||
| Territory Management | ||
| Cross Filters in Reports | ||
| Bucket Fields | ||
| Joined Reports | ||
| Commission Report | ||
| Collaborative Forecasting | ||
| Custom Opportunity in Forecasting |
Features |
Enterprise |
Professional |
|---|---|---|
| Lightning/Visual Flow | ||
| Record Types | ||
| Validation Rules | ||
| Multiple Page Layouts | ||
| Roles & Permission Sets | 10,000 Roles & 1,000 Permission Sets | 500 Roles & 10 Permission Sets |
| Developer Sandbox | ||
| Developer Pro Sandbox | ||
| Force.com Sites | ||
| Scheduled Reports | ||
| Scheduled Dashboards | ||
| Mass Emails send in single blast | 200 | 200 |
| Validation Rules | ||
| Custom Fields in Objects | ||
| Custom Fields in Activities | ||
| Custom Tabs | 1225 | 1210 |
| Custom Objects | ||
| Service Cloud Console | Additional Cost | Additional Cost |
| Salesforce Knowledge | Additional Cost | Additional Cost |
Difference between Enterprise
and Unlimited SF Licenses
General Feature |
Unlimited |
Enterprise |
|---|---|---|
| Developer Pro Sandbox | Additional Cost | |
| Full Sandbox | Additional Cost | |
| Validation Rules |
500 Validation Rules per object |
100 Validation Rules per object |
| Lightning Apps | Unlimited |
25 Lightning Apps |
| Custom Apps | Unlimited | 260 custom apps |
| Custom Fields Per Object | 800 fields | 500 fields |
| Custom Objects | 2000 Custom Objects | 200 Custom Objects |
| Developer Sandbox | ||
| Partial Sandbox | ||
| Google Apps Integration | ||
| Outlook Integration | ||
| Approval Process | ||
| Flow Automation | ||
| Reports and Dashboards | ||
| Custom Reports |
Features |
Unlimited |
Enterprise |
|---|---|---|
| Predictive Forecasting | Additional Cost | |
| Lead Scoring | Additional Cost | |
| Pipeline Inspection | Additional Cost | |
| Einstein Conversation Insights | Additional Cost | |
| Einstein Activity Capture | Additional Cost | |
| Sales Cadences | Additional Cost | |
| Premier Success Plan | ||
| Sales Engagement and Insights | ||
| Forecasting | ||
| Lead Assignment Routing | ||
| Product and Pricebook | ||
| Account, Contact and Opportunity | ||
| Campaign Management |
Features |
Unlimited |
Enterprise |
|---|---|---|
| Knowledge User License |
|
Additional Cost |
| Chat License (Live Agent) | Additional Cost | |
| Case Management | ||
| Milestone and Entitlements | ||
| Service Console Apps | ||
| Omni Channel | ||
| Case Assignment Routing | ||
| Escalation Rule | ||
| Queues | ||
| Order Management | ||
| Computer Telephony Integration (CTI) |


